Officer Detail: Jordan L. Mack
General Information
| Name | Jordan L. Mack |
| OpenOversight ID | 1002 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Strategic Advisor II | 8073 | Hr - Department Unavailable Person | 2021-10-26 | ||
| Strategic Advisor II | 8073 | Budget And Finance Analysts | 2020-09-01 | 2021-10-26 | |
| Admin Staff Analyst | 8073 | Budget And Finance Administration | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $118,020.00 | (data incomplete) | 2021 | |
| $129,753.79 | $129,753.79 | 2020 |