Officer Detail: Jeff Martin
General Information
Name | Jeff Martin |
OpenOversight ID | 1031 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 5730 | Harbor - Squad B | 2019-10-14 | ||
Police Officer | 5730 | Harbor - Squad D | 2016-08-16 | 2019-10-14 | |
Police Officer | 5730 | West Pct Ops - Mounted Patrol | 2012-11-05 | 2016-08-16 | |
Police Officer | 5730 | Mounted Patrol Unit | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$126,920.00 | (data incomplete) | 2021 | |
$143,270.41 | $14,944.83 | $158,215.24 | 2020 |