Officer Detail: Amber K. Matthews
General Information
Name | Amber K. Matthews |
OpenOversight ID | 1041 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Equipment & Facilities Coordinator | 7852 | Quartermaster Squad | 2019-10-14 | ||
Admin Specialist II | 7852 | East Pct Ops - Administration | 2016-04-26 | 2019-10-14 | |
Admin Specialist I | 7852 | East Pct Ops - Administration | 2015-02-12 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$81,000.00 | (data incomplete) | 2021 | |
$86,636.44 | $24,876.75 | $111,513.19 | 2020 |