Officer Detail: Shawnee G. Miller
General Information
| Name | Shawnee G. Miller |
| OpenOversight ID | 1107 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Evidence Warehouser, Sr | 7030 | Evidence Warehouse - Squad B | 2020-09-01 | ||
| Evidence Warehouser, Sr | 7030 | Evidence Warehouse - Squad A | 2015-02-12 | 2020-09-01 | |
| Evidence Warehouser | 7030 | Warehouse - Days | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,120.00 | (data incomplete) | 2021 | |
| $73,870.48 | $7,785.07 | $81,655.55 | 2020 |