Officer Detail: Angela Millikan
General Information
| Name | Angela Millikan |
| OpenOversight ID | 1109 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Identification Data Specialist | 8002 | Afis Administration Unit | 2019-10-14 | ||
| Identification Data Specialist | 8002 | Afis Admin Unit - Day Shift | 2017-03-28 | 2019-10-14 | |
| Police Data Technician | 8002 | Data Center - Swing Shift | 2016-08-16 | 2017-03-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $60,300.00 | (data incomplete) | 2021 | |
| $66,158.75 | $1,301.52 | $67,460.27 | 2020 |