Officer Detail: Fadumo A. Mohamud
General Information
| Name | Fadumo A. Mohamud |
| OpenOversight ID | 1116 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Accounting Technician II | 8155 | Fiscal - Squad A | 2021-10-26 | ||
| Accounting Technician II | 8155 | Hr - Department Unavailable Person | 2021-06-19 | 2021-10-26 | |
| Accounting Technician II | 8155 | Fiscal - Squad A | 2019-10-14 | 2021-06-19 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $60,280.00 | (data incomplete) | 2021 | |
| $64,448.32 | $64,448.32 | 2020 |