Officer Detail: Samantha H. Moreno
General Information
Name | Samantha H. Moreno |
OpenOversight ID | 1140 |
Department | Seattle Police Department |
Race | Hispanic |
Gender | Female |
Birth Year (Age) | 1991 (~34 y/o) |
First Employment Date | 2019-01-28 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 8673 | South Pct 1St W - Ocean | 2020-10-01 | ||
Police Officer Probation | 8673 | South Pct 1St W - Ocean | 2020-09-01 | 2020-10-01 | |
Police Student Officer | 8673 | Training - Field Training Squad | 2019-10-14 | 2020-09-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$91,920.00 | (data incomplete) | 2021 | |
$96,880.73 | $9,461.12 | $106,341.85 | 2020 |