Officer Detail: Jill M. Paderes
General Information
| Name | Jill M. Paderes |
| OpenOversight ID | 1234 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Admin Specialist II | 6528 | Cop - Administration | 2017-03-28 | ||
| Admin Specialist I | 6528 | Forensics Section - Administration | 2016-04-26 | 2017-03-28 | |
| Admin Specialist I | 6528 | Forensic Support Services - Administration | 2011-08-09 | 2016-04-26 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $60,280.00 | (data incomplete) | 2021 | |
| $56,733.47 | $56,733.47 | 2020 |