Officer Detail: Kaia L. Persson
General Information
| Name | Kaia L. Persson |
| OpenOversight ID | 1261 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Female |
| Birth Year (Age) | 1986 (~39 y/o) |
| First Employment Date | 2019-11-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8755 | East Pct 2Nd W - E/G Relief | 2021-06-25 | ||
| Police Officer Probation | 8755 | East Pct 1St W - E/G Relief (Charlie) | 2021-01-20 | 2021-06-25 | |
| Police Student Officer | 8755 | Training - Field Training Squad | 2020-09-01 | 2021-01-20 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $88,020.00 | (data incomplete) | 2021 | |
| $78,137.73 | $150.23 | $78,287.96 | 2020 |