Officer Detail: Diane L. Pilon
General Information
| Name | Diane L. Pilon |
| OpenOversight ID | 1268 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Strategic Advisor II | 6996 | Grants & Contracts Squad | 2017-01-13 | ||
| Strategic Advisor II | 6996 | Cop - Police Foundation And Corporate Support | 2015-02-12 | 2017-01-13 | |
| Strategic Advisor II | 6996 | Corporate Support | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $110,170.00 | (data incomplete) | 2021 | |
| $122,941.25 | $122,941.25 | 2020 |