Officer Detail: Dawn M. Quaale
General Information
| Name | Dawn M. Quaale |
| OpenOversight ID | 1302 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Manager II | 7891 | Fingerprint Identification Unit | 2019-10-14 | ||
| Manager II | 7891 | Afis Administration Unit | 2017-03-28 | 2019-10-14 | |
| Admin Support Supervisor | 7891 | Afis Administration Unit | 2015-02-12 | 2017-03-28 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $113,131.20 | (data incomplete) | 2021 | |
| $120,224.30 | $120,224.30 | 2020 |