Officer Detail: Shawn T. Ross
General Information
| Name | Shawn T. Ross |
| OpenOversight ID | 1370 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1990 (~35 y/o) |
| First Employment Date | 2018-03-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8604 | Southwest Pct 1St W - F/W Relief | 2021-02-18 | ||
| Police Officer | 8604 | Southwest Pct 2Nd W - William | 2021-01-03 | 2021-02-18 | |
| Police Officer | 8604 | Southwest Pct 1St W - William | 2019-10-14 | 2021-01-03 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $95,380.00 | (data incomplete) | 2021 | |
| $100,930.45 | $25,492.84 | $126,423.29 | 2020 |