Officer Detail: Michael Russey
General Information
Name | Michael Russey |
OpenOversight ID | 1384 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 6097 | Training - Advanced - Squad A | 2015-02-12 | ||
Police Officer | 6097 | Education & Training Unit | 2012-11-05 | 2015-02-12 | |
Police Officer | 6097 | North Pct 2Nd W - John | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$121,160.00 | (data incomplete) | 2021 | |
$135,579.58 | $4,632.84 | $140,212.42 | 2020 |