Officer Detail: Chrisanne L. Sapp
General Information
| Name | Chrisanne L. Sapp |
| OpenOversight ID | 1400 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 8126 | Parking Enforcement - P9 Squad | 2021-10-26 | ||
| Parking Enfor Officer | 8126 | Parking Enforcement - P12 Squad | 2021-06-01 | 2021-10-26 | |
| Parking Enfor Officer | 8126 | Parking Enforcement - P4 Squad | 2019-10-14 | 2021-06-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $71,417.23 | $2,622.01 | $74,039.24 | 2020 |