Officer Detail: Melanie A. Sellars
General Information
| Name | Melanie A. Sellars |
| OpenOversight ID | 1427 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 7037 | Parking Enforcement - P8 Squad | 2016-10-20 | ||
| Parking Enfor Officer | 7037 | Parking Enforcement - P9 Squad | 2015-02-12 | 2016-10-20 | |
| Parking Enfor Officer | 7037 | Parking Enforcement - P5 Squad | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,100.00 | (data incomplete) | 2021 | |
| $74,888.31 | $495.74 | $75,384.05 | 2020 |