Officer Detail: Jeffrey L. Sharp
General Information
| Name | Jeffrey L. Sharp |
| OpenOversight ID | 1437 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-11-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6346 | Gun Violence Reduction Squad B | 2020-10-01 | ||
| Police Officer | 6346 | Gang Squad B | 2016-04-26 | 2020-10-01 | |
| Police Officer | 6346 | Gang Squad C | 2015-02-12 | 2016-04-26 | |
| Police Officer | 6346 | North Pct Ops - Act Night | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $121,160.00 | (data incomplete) | 2021 | |
| $138,548.73 | $21,076.29 | $159,625.02 | 2020 |