Officer Detail: Nathen D. Steffins
General Information
| Name | Nathen D. Steffins |
| OpenOversight ID | 1510 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-03-07 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 8691 | Parking Enforcement - P10 Squad | 2021-01-03 | ||
| Parking Enfor Officer | 8691 | Parking Enforcement - Training Squad | 2020-09-01 | 2021-01-03 | |
| Police Recruit | 8691 | Hr - Blea - Academy Recruits | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,100.00 | (data incomplete) | 2021 | |
| $68,989.62 | $68,989.62 | 2020 |