Officer Detail: Rodger S. Stephenson
General Information
| Name | Rodger S. Stephenson |
| OpenOversight ID | 1513 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Admin Staff Analyst | 7053 | Legal - Public Disclosure Team | 2020-09-01 | ||
| Admin Specialist II | 7053 | Legal - Public Disclosure Team | 2016-04-26 | 2020-09-01 | |
| Admin Specialist II | 7053 | Public Disclosure - Day Shift | 2012-11-05 | 2016-04-26 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $73,420.00 | (data incomplete) | 2021 | |
| $77,006.28 | $77,006.28 | 2020 |