Officer Detail: Ann M. Strom
General Information
| Name | Ann M. Strom |
| OpenOversight ID | 1537 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Admin Specialist II | 5568 | Latent Prints - Squad C | 2020-10-01 | ||
| Admin Specialist II | 5568 | Latent Prints - Squad A | 2019-10-14 | 2020-10-01 | |
| Admin Specialist II | 5568 | Latent | 2015-02-12 | 2019-10-14 | |
| Admin Specialist I | 5568 | Latent | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $60,280.00 | (data incomplete) | 2021 | |
| $65,370.53 | $65,370.53 | 2020 |