Officer Detail: Nathaniel L. Thomas
General Information
| Name | Nathaniel L. Thomas |
| OpenOversight ID | 1579 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Evidence Warehouser, Sr | 8154 | Hr - Department Unavailable Person | 2021-11-10 | ||
| Evidence Warehouser, Sr | 8154 | Evidence Warehouse - Squad B | 2020-09-01 | 2021-11-10 | |
| Evidence Warehouser | 8154 | Evidence Warehouse - Squad A | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,120.00 | (data incomplete) | 2021 | |
| $70,025.64 | $4,274.44 | $74,300.08 | 2020 |