Officer Detail: Adonis L. Topacio
General Information
| Name | Adonis L. Topacio |
| OpenOversight ID | 1599 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1998-09-08 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6322 | Cci - General Investigations Squad | 2021-02-18 | ||
| Police Officer Detective | 6322 | Southwest Pct Ops - Burg/Theft | 2021-02-17 | 2021-02-18 | |
| Police Officer Detective | 6322 | Zold - Fraud, Forgery And Financia~ | 2021-02-05 | 2021-02-17 | |
| Police Officer Detective | 6322 | Fraud, Forgery And Financial Exploitation | 2020-10-15 | 2021-02-05 | |
| Police Officer Detective | 6322 | Southwest Pct Ops - Burg/Theft | 2019-10-14 | 2020-10-15 | |
| Police Officer Detective | 6322 | Burg/Theft/Juv - Southwest Squad | 2016-08-16 | 2019-10-14 | |
| Police Officer | 6322 | Burg/Theft/Juv - Southwest Squad | 2016-04-26 | 2016-08-16 | |
| Police Officer | 6322 | Southwest Pct Ops - Burg/Theft | 2011-08-09 | 2016-04-26 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $117,500.00 | (data incomplete) | 2021 | |
| $127,569.13 | $10,090.32 | $137,659.45 | 2020 |