Officer Detail: Elizabeth Westermann
General Information
| Name | Elizabeth Westermann |
| OpenOversight ID | 1698 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Parking Enfor Officer | 8223 | Parking Enforcement - P6 Squad | 2020-11-01 | ||
| Parking Enfor Officer | 8223 | Parking Enforcement - P13 Squad | 2020-09-01 | 2020-11-01 | |
| Parking Enfor Officer | 8223 | Parking Enforcement - Training Squad | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $63,760.00 | (data incomplete) | 2021 | |
| $66,478.47 | $4,578.48 | $71,056.95 | 2020 |