Officer Detail: Maleka F. Woods
General Information
| Name | Maleka F. Woods |
| OpenOversight ID | 1743 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Admin Specialist I | 8207 | Cci - General Investigations Unit | 2021-02-05 | 2021-06-03 | |
| Admin Specialist I | 8207 | Special Assignments Unit - Administration | 2020-11-15 | 2021-02-05 | |
| Admin Specialist I | 8207 | East Pct Ops - Burg/Theft | 2019-10-14 | 2020-11-15 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $54,959.16 | $54,959.16 | 2020 |