Officer Detail: Andrea L. Woodward
General Information
| Name | Andrea L. Woodward |
| OpenOversight ID | 1744 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Data Technician, Sr | 7255 | Data Center - Day Shift | 2020-09-01 | ||
| Police Data Technician, Sr | 7255 | Data Center - Swing Shift | 2019-10-14 | 2020-09-01 | |
| Police Data Technician, Sr | 7255 | Data Center - Graveyard Shift | 2016-08-16 | 2019-10-14 | |
| Police Data Technician, Sr | 7255 | Data Center - Swing Shift | 2016-04-26 | 2016-08-16 | |
| Police Data Technician | 7255 | Data Center - Day Shift | 2015-02-12 | 2016-04-26 | |
| Police Data Technician | 7255 | Data Center - Graveyard Shift | 2012-11-05 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $65,660.00 | (data incomplete) | 2021 | |
| $64,550.83 | $5,622.84 | $70,173.67 | 2020 |