Officer Detail: Juan T. Palacol
General Information
Name | Juan T. Palacol |
OpenOversight ID | 1781 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 1976-09-15 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer | 4047 | Hr - Department Unavailable Person | 2019-10-14 | 2020-09-01 | |
Police Officer | 4047 | North Pct 1St W - L/U Relief | 2016-04-26 | 2019-10-14 | |
Police Officer | 4047 | North Pct 1St W - Pct Support | 2011-08-09 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$90,154.96 | $90,154.96 | 2020 |