Officer Detail: Jerome B. Craig
General Information
Name | Jerome B. Craig |
OpenOversight ID | 1795 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Spd Temporary Employee | 4875 | Hr - Background Investigations | 2019-10-14 | 2020-09-15 | |
Police Officer Detective | 4875 | Robbery Squad A | 2016-04-26 | 2019-10-14 | |
Police Officer Detective | 4875 | Robbery Squad | 2011-08-09 | 2016-04-26 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$60,475.71 | $60,475.71 | 2020 |