Officer Detail: Cynthia S. Granard
General Information
| Name | Cynthia S. Granard | 
| OpenOversight ID | 1819 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 1987-12-23 | 
| Number of known incidents | 0 | 
| Currently on the force | No | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Sergeant Detective | 5225 | Executive Protection Detail | 2021-01-03 | 2021-01-06 | |
| Police Sergeant Detective | 5225 | Hr - Department Unavailable Person | 2020-09-01 | 2021-01-03 | |
| Police Sergeant Detective | 5225 | Executive Protection Detail | 2019-10-14 | 2020-09-01 | |
| Police Sergeant Detective | 5225 | Evidence Unit | 2016-08-16 | 2019-10-14 | |
| Acting Police Lieutenant | 5225 | Forensics Section - Management | 2016-04-26 | 2016-08-16 | |
| Police Sergeant Detective | 5225 | Evidence Unit | 2011-08-09 | 2016-04-26 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $156,084.30 | $828.96 | $156,913.26 | 2020 | 
