Officer Detail: Donald R. Hardgrove
General Information
| Name | Donald R. Hardgrove |
| OpenOversight ID | 1855 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1991-03-05 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 5654 | Hr - Department Unavailable Person | 2020-09-15 | 2020-10-15 | |
| Police Officer Detective | 5654 | Narc - Abatement/Forfeiture Squad | 2015-02-12 | 2020-09-15 | |
| Police Officer Detective | 5654 | Abatement/Forfeiture Squad | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $132,238.48 | $5,695.88 | $137,934.36 | 2020 |