Officer Detail: Roy A. Porter
General Information
| Name | Roy A. Porter |
| OpenOversight ID | 1893 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1995-02-02 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6077 | Hr - Background Investigations | 2015-02-12 | 2020-09-01 | |
| Police Officer | 6077 | Employ Svcs - Unavail Personnel | 2012-11-05 | 2015-02-12 | |
| Police Officer | 6077 | Background Investigations | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $88,994.70 | $8,482.04 | $97,476.74 | 2020 |