Officer Detail: Timothy H. Bruce
General Information
| Name | Timothy H. Bruce | 
| OpenOversight ID | 196 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 1986-12-02 | 
| Number of known incidents | 0 | 
| Currently on the force | No | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Equipment & Facilities Coordinator | 5092 | Hr - Department Unavailable Person | 2021-01-03 | 2021-07-01 | |
| Equipment & Facilities Coordinator | 5092 | West Pct Ops - Stationmaster | 2012-11-05 | 2021-01-03 | |
| Police Officer | 5092 | Security Detail | 2011-08-09 | 2012-11-05 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $93,732.15 | $1,028.55 | $94,760.70 | 2020 |