Officer Detail: Kristopher Luckinbill
General Information
| Name | Kristopher Luckinbill | 
| OpenOversight ID | 2030 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | No | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Info Tech Pro B | 7817 | Its - Ops - Operations Support (Sit) | 2016-10-20 | 2020-09-01 | |
| Info Tech Pro B | 7817 | Its - Ops - Wireless Squad (Sit) | 2016-04-26 | 2016-10-20 | |
| Info Tech Pro C | 7817 | Its - Wireless Ops Squad | 2015-02-12 | 2016-04-26 | 
