Officer Detail: Olivia R. Herring
General Information
| Name | Olivia R. Herring |
| OpenOversight ID | 2056 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Victim Advocate | 8060 | Vst - Victim Support Team | 2020-11-01 | 2021-06-01 | |
| Victim Advocate | 8060 | Human Trafficking - Squad A | 2020-10-01 | 2020-11-01 | |
| Victim Advocate | 8060 | Vice - General Investigations Squad | 2017-06-29 | 2020-10-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $79,095.72 | $87.40 | $79,183.12 | 2020 |