Officer Detail: Heather R. Burr
General Information
| Name | Heather R. Burr |
| OpenOversight ID | 212 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2005-09-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer Detective | 6896 | Dv Squad C - Elder Abuse & Fraud | 2015-02-12 | ||
| Police Officer | 6896 | East Pct 2Nd W - Pct Support | 2012-11-05 | 2015-02-12 | |
| Police Officer | 6896 | East Pct 2Nd W - George | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $115,400.00 | (data incomplete) | 2021 | |
| $129,179.91 | $7,864.92 | $137,044.83 | 2020 |