Officer Detail: Paul M. Roeller
General Information
| Name | Paul M. Roeller |
| OpenOversight ID | 2146 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1994 (~31 y/o) |
| First Employment Date | 2021-02-01 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8675 | North Pct 3Rd W - Lincoln | 2020-10-15 | 2021-02-02 | |
| Police Officer Probation | 8675 | North Pct 3Rd W - Lincoln | 2020-09-01 | 2020-10-15 | |
| Police Student Officer | 8675 | Training - Field Training Squad | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $99,660.18 | $12,545.09 | $112,205.27 | 2020 |