Officer Detail: Angela R. Christensen
General Information
Name | Angela R. Christensen |
OpenOversight ID | 2221 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Victim Advocate | T126 | Vst - Victim Support Team | 2020-11-01 | 2021-06-01 | |
Victim Advocate | T126 | Homicide - Violent Crimes Advocates | 2020-09-01 | 2020-11-01 | |
Spd Temporary Employee | T126 | Vst - Victim Support Team | 2019-10-14 | 2020-09-01 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$18,284.63 | $4.68 | $18,289.31 | 2020 |