Officer Detail: Nicholas Carter
General Information
Name | Nicholas Carter |
OpenOversight ID | 238 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2012-11-05 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Officer Detective | 5772 | Dv Squad A - Investigations | 2015-02-12 | ||
Police Officer | 5772 | Dv Squad A - Investigations | 2012-11-05 | 2015-02-12 | |
Police Officer Detective | 5772 | Dv Squad A - Investigations | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$117,500.00 | (data incomplete) | 2021 | |
$132,198.27 | $15,142.42 | $147,340.69 | 2020 |