Officer Detail: Riley A. Caulfield
General Information
| Name | Riley A. Caulfield | 
| OpenOversight ID | 245 | 
| Department | Seattle Police Department | 
| Race | Other | 
| Gender | Male | 
| Birth Year (Age) | 1997 (~28 y/o) | 
| First Employment Date | 2019-03-21 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8680 | West Pct 2Nd W - D/M Relief | 2020-10-15 | ||
| Police Officer Probation | 8680 | West Pct 2Nd W - D/M Relief | 2020-09-01 | 2020-10-15 | |
| Police Student Officer | 8680 | Training - Field Training Squad | 2019-10-14 | 2020-09-01 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $91,920.00 | (data incomplete) | 2021 | |
| $100,409.80 | $23,658.67 | $124,068.47 | 2020 | 
 
           
           
          