Officer Detail: Eric Chartrand
General Information
Name | Eric Chartrand |
OpenOversight ID | 258 |
Department | Seattle Police Department |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-09 |
Number of known incidents | 0 |
Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|
Police Sergeant Detective | 5968 | Homicide Squad C | 2021-10-26 | 2021-11-10 | |
Acting Police Lieutenant | 5968 | Investigation Support Unit | 2021-06-01 | 2021-10-26 | |
Police Sergeant Detective | 5968 | Inv Supp - Technical Assistance Squad | 2020-10-01 | 2021-06-01 | |
Police Sergeant Detective | 5968 | Intell - Technical Assistance Squad | 2020-09-01 | 2020-10-01 | |
Acting Police Lieutenant | 5968 | Intelligence Unit | 2019-10-14 | 2020-09-01 | |
Police Sergeant | 5968 | Intell - Technical Assistance Squad | 2016-04-26 | 2019-10-14 | |
Police Sergeant | 5968 | Canine Squad | 2015-02-12 | 2016-04-26 | |
Police Sergeant | 5968 | Canine - Unavail Personnel | 2012-11-05 | 2015-02-12 | |
Police Sergeant | 5968 | North Pct Ops - Act Night | 2011-08-09 | 2012-11-05 |
Salary
Annual Salary | Overtime | Total Pay | Year |
---|---|---|---|
$160,830.54 | $81,105.13 | $241,935.67 | 2020 |