Officer Detail: Spencer J. Cole
General Information
| Name | Spencer J. Cole | 
| OpenOversight ID | 292 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Comm, Dispatcher III | 8018 | Comm - 3Rd W (E) - Cc | 2021-10-26 | ||
| Police Comm, Dispatcher III | 8018 | Comm - Training | 2021-06-01 | 2021-10-26 | |
| Police Comm, Dispatcher III | 8018 | Comm - 3Rd W (E) - Cc | 2021-01-13 | 2021-06-01 | |
| Police Comm, Dispatcher III | 8018 | Comm - 2Nd W (C) - Cb | 2020-10-15 | 2021-01-13 | |
| Police Comm, Dispatcher III | 8018 | Comm - 3Rd W (F) - Cc | 2020-09-01 | 2020-10-15 | |
| Police Comm, Dispatcher II | 8018 | Comm - 1St W (A) - Ca | 2019-10-14 | 2020-09-01 | |
| Police Comm Dispatcher I | 8018 | Hr - Human Resources - Dept Unavail Personnel | 2017-06-29 | 2019-10-14 | |
| Police Comm Dispatcher I | 8018 | Comm - 5Th W | 2017-01-13 | 2017-06-29 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $88,768.42 | $7,617.42 | $96,385.84 | 2020 | 
