Officer Detail: Josielyn Crisanto
General Information
| Name | Josielyn Crisanto | 
| OpenOversight ID | 327 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Admin Specialist II | 8066 | Fiscal Unit - Administration | 2021-01-24 | ||
| Admin Specialist II | 8066 | Hr - Department Unavailable Person | 2021-01-03 | 2021-01-24 | |
| Admin Specialist II | 8066 | Fiscal Unit - Administration | 2017-06-29 | 2021-01-03 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $60,280.00 | (data incomplete) | 2021 | |
| $65,378.95 | $65,378.95 | 2020 | 
