Officer Detail: Carl J. Anderson
General Information
| Name | Carl J. Anderson |
| OpenOversight ID | 35 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2001-10-09 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6749 | Swat - Night Squad 1 | 2016-04-26 | ||
| Police Officer | 6749 | Swat - Night Squad 2 | 2014-05-01 | 2016-04-26 | |
| Police Officer | 6749 | Swat/Crisis Intervention - Unavail Personnel | 2012-11-05 | 2014-05-01 | |
| Police Officer | 6749 | Swat - Unavail Personnel | 2011-08-09 | 2012-11-05 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $121,680.00 | (data incomplete) | 2021 | |
| $153,613.94 | $48,733.56 | $202,347.50 | 2020 |
Links
- Divest SPD Thread
-
Divest SPD Twitter thread
Edit
Delete
Divest SPD