Officer Detail: Kathleen S. Davis
General Information
| Name | Kathleen S. Davis | 
| OpenOversight ID | 361 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Admin Staff Assistant | 7229 | Harbor - Administration | 2016-10-20 | ||
| Admin Specialist II | 7229 | Harbor - Administration | 2015-02-12 | 2016-10-20 | |
| Admin Specialist I | 7229 | Harbor - Administration | 2011-08-09 | 2015-02-12 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $76,360.00 | (data incomplete) | 2021 | |
| $85,114.83 | $65.44 | $85,180.27 | 2020 | 
