Officer Detail: Heidi L. Deese
General Information
| Name | Heidi L. Deese | 
| OpenOversight ID | 369 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | None | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Communications Analyst | 7023 | Comm - Training Analyst | 2020-09-01 | ||
| Police Comm, Dispatcher III | 7023 | Comm - 1St W (C) - Cb | 2019-10-14 | 2020-09-01 | |
| Police Comm, Dispatcher II | 7023 | Comm - 2Nd W | 2017-03-28 | 2019-10-14 | |
| Police Comm, Dispatcher II | 7023 | Comm - 3Rd W | 2017-01-13 | 2017-03-28 | |
| Police Comm, Dispatcher II | 7023 | Comm - 2Nd W | 2016-08-16 | 2017-01-13 | |
| Police Comm, Dispatcher II | 7023 | Comm - 1St W | 2015-02-12 | 2016-08-16 | |
| Police Comm, Dispatcher II | 7023 | Comm - 4Th W | 2012-11-05 | 2015-02-12 | |
| Police Comm, Dispatcher II | 7023 | Comm - 3Rd W | 2011-08-09 | 2012-11-05 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $95,078.65 | $924.39 | $96,003.04 | 2020 | 
