Officer Detail: Avery J. Diaz
General Information
| Name | Avery J. Diaz | 
| OpenOversight ID | 386 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 1994-07-29 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Lieutenant | 6021 | Hr - Department Unavailable Person | 2021-12-28 | ||
| Police Lieutenant | 6021 | High Risk Victims Unit | 2021-10-26 | 2021-12-28 | |
| Police Sergeant Detective | 6021 | Human Trafficking - Squad A | 2020-10-01 | 2021-10-26 | |
| Police Sergeant Detective | 6021 | Vice - General Investigations Squad | 2020-09-01 | 2020-10-01 | |
| Acting Police Lieutenant | 6021 | High Risk Victims Unit | 2019-10-14 | 2020-09-01 | |
| Police Sergeant Detective | 6021 | Vice - General Investigations Squad | 2016-04-26 | 2019-10-14 | |
| Police Sergeant Detective | 6021 | Cci - Vice General Investigations Squad | 2015-02-12 | 2016-04-26 | |
| Police Sergeant | 6021 | Vice - General Investigations Squad | 2011-08-09 | 2015-02-12 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $156,180.00 | (data incomplete) | 2021 | |
| $160,585.32 | $22,749.85 | $183,335.17 | 2020 |