Officer Detail: Melissa D. Edmundson
General Information
| Name | Melissa D. Edmundson |
| OpenOversight ID | 438 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Evidence Warehouser, Sr | 8012 | Evidence Warehouse - Squad C | 2020-09-01 | ||
| Evidence Warehouser | 8012 | Evidence Warehouse - Squad A | 2019-10-14 | 2020-09-01 | |
| Evidence Warehouser | 8012 | Evidence Warehouse - Squad C | 2016-10-20 | 2019-10-14 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $68,120.00 | (data incomplete) | 2021 | |
| $73,951.21 | $2,111.53 | $76,062.74 | 2020 |