Officer Detail: Stephen B. Englund
General Information
| Name | Stephen B. Englund |
| OpenOversight ID | 461 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1987 (~38 y/o) |
| First Employment Date | 2019-04-19 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 8689 | West Pct 2Nd W - King | 2021-07-31 | ||
| Police Officer | 8689 | Hr - Department Unavailable Person | 2021-06-01 | 2021-07-31 | |
| Police Officer | 8689 | West Pct 2Nd W - King | 2020-11-01 | 2021-06-01 | |
| Police Officer Probation | 8689 | West Pct 2Nd W - King | 2020-09-01 | 2020-11-01 | |
| Police Recruit | 8689 | Hr - Blea - Academy Recruits | 2019-10-14 | 2020-09-01 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $91,920.00 | (data incomplete) | 2021 | |
| $102,141.91 | $26,086.65 | $128,228.56 | 2020 |
Links
-
Meet SPD Twitter thread
Edit
Delete
nbd1232