Officer Detail: David P. Eugenio
General Information
| Name | David P. Eugenio |
| OpenOversight ID | 473 |
| Department | Seattle Police Department |
| Race | White |
| Gender | Male |
| Birth Year (Age) | 1966 (~59 y/o) |
| First Employment Date | 1996-03-06 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 6151 | West Pct Ops - Sea Ctr | 2021-10-26 | ||
| Police Officer | 6151 | Hr - Department Unavailable Person | 2021-07-31 | 2021-10-26 | |
| Police Officer | 6151 | West Pct Ops - Sea Ctr | 2011-08-09 | 2021-07-31 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $123,260.00 | (data incomplete) | 2021 | |
| $136,045.76 | $33,921.50 | $169,967.26 | 2020 |