Officer Detail: Malcolm E. Fancher
General Information
| Name | Malcolm E. Fancher |
| OpenOversight ID | 483 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Communications Dispatcher Supervisor | 7298 | Comm - 1St W (C) - Cb | 2021-01-16 | ||
| Communications Dispatcher Supervisor | 7298 | Comm - 3Rd W (C) - Cb | 2020-10-15 | 2021-01-16 | |
| Communications Dispatcher Supervisor | 7298 | Comm - 1St W (C) - Cb | 2019-10-14 | 2020-10-15 | |
| Police Comm, Dispatcher III | 7298 | Comm - 1St W | 2016-10-20 | 2019-10-14 | |
| Police Comm, Dispatcher III | 7298 | Comm - 3Rd W | 2016-08-16 | 2016-10-20 | |
| Police Comm, Dispatcher III | 7298 | Comm - 1St W | 2016-04-26 | 2016-08-16 | |
| Police Comm, Dispatcher II | 7298 | Comm - 1St W | 2015-02-12 | 2016-04-26 | |
| Police Comm Dispatcher I | 7298 | Comm - 1St W | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $116,618.43 | $6,183.79 | $122,802.22 | 2020 |