Officer Detail: Thomas P. Fitzgerald
General Information
| Name | Thomas P. Fitzgerald |
| OpenOversight ID | 509 |
| Department | Seattle Police Department |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 1987-04-14 |
| Number of known incidents | 0 |
| Currently on the force | No |
Assignment History
Assignment changes are estimated based on title changes between rosters obtained from the department.
As a result, no assignments from before 2011 are available at this time.
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 5154 | Hr - Department Unavailable Person | 2020-09-15 | 2021-10-26 | |
| Police Officer | 5154 | Harbor - Squad A | 2015-02-12 | 2020-09-15 | |
| Police Officer | 5154 | Harbor - Squad D | 2011-08-09 | 2015-02-12 |
Salary
| Annual Salary | Overtime | Total Pay | Year |
|---|---|---|---|
| $145,539.20 | $5,665.48 | $151,204.68 | 2020 |