Officer Detail: Aaron J. Frausto
General Information
| Name | Aaron J. Frausto | 
| OpenOversight ID | 531 | 
| Department | Seattle Police Department | 
| Race | Data Missing | 
| Gender | Data Missing | 
| Birth Year (Age) | Data Missing | 
| First Employment Date | 2013-07-23 | 
| Number of known incidents | 0 | 
| Currently on the force | Yes | 
Assignment History
    Assignment changes are estimated based on title changes between rosters obtained from the department.
    As a result, no assignments from before 2011 are available at this time.
  
| Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|
| Police Officer | 7671 | Harbor - Squad C | 2021-01-03 | ||
| Police Officer | 7671 | Harbor - Squad A | 2020-09-01 | 2021-01-03 | |
| Police Officer | 7671 | Executive Protection Detail | 2019-10-14 | 2020-09-01 | |
| Police Officer | 7671 | Coo - Special Assignment | 2015-02-12 | 2019-10-14 | 
Salary
| Annual Salary | Overtime | Total Pay | Year | 
|---|---|---|---|
| $114,340.00 | (data incomplete) | 2021 | |
| $129,390.97 | $69,546.75 | $198,937.72 | 2020 | 
 
          